Sixteen sites. Eight target emotions, each taken from a reference reel, each built twice: once with no design skill loaded, once with the web-soul skill loaded.
No material from any reel appears in any site. No frame, no copy, no colour sampled, no subject matter carried over. Each site is an unrelated fictional business chosen only because it can carry the same feeling.
Built from my own judgment with no design skill loaded, and none of the skills web-soul depends on.
| # | Target emotion | Site | Reference reel |
|---|---|---|---|
| 1 | Sheltered warmth | Lamplight | DaQdy_2KCs6 |
| 2 | Hypnotic refinement | Ninth Street Type | DbJ0SVFI6_f |
| 3 | Euphoric reassurance | The Long Way Round | DZsN8kYPbOx |
| 4 | Sublime melancholy | The Ledger of Vanished Things | DXsggPUEfMt |
| 5 | Opulence as overwhelm | Bellweather & Crane | Da5s0TAssrE |
| 6 | Sensory colour rush | Prisma Works | DX0ImlFPEoF |
| 7 | Gorgeous dread | Vent Four | DaeLYxVxAbB |
| 8 | Dreamcore drift | Somnograph | DZFaAKQR92e |
Same eight emotions, same eight fictional businesses, rebuilt with the web-soul skill loaded and followed: restraint budget, plain labels, varied page shapes, photo-led heroes, Motion for animation, accessibility as a composition decision.
| # | Target emotion | Site | Reference reel |
|---|---|---|---|
| 1 | Sheltered warmth | Lamplight | DaQdy_2KCs6 |
| 2 | Hypnotic refinement | Mercer, a specimen | DbJ0SVFI6_f |
| 3 | Euphoric reassurance | The Long Way Round | DZsN8kYPbOx |
| 4 | Sublime melancholy | The Ledger of Vanished Things | DXsggPUEfMt |
| 5 | Opulence as overwhelm | Sale 1180, the Ferrand Estate | Da5s0TAssrE |
| 6 | Sensory colour rush | Prisma Works | DX0ImlFPEoF |
| 7 | Gorgeous dread | Kaldbrún Volcano Observatory | DaeLYxVxAbB |
| 8 | Dreamcore drift | Somnograph | DZFaAKQR92e |
Same emotion, two methods, open both.
| # | Emotion | No skill | web-soul |
|---|---|---|---|
| 1 | Sheltered warmth | A1 | B1 |
| 2 | Hypnotic refinement | A2 | B2 |
| 3 | Euphoric reassurance | A3 | B3 |
| 4 | Sublime melancholy | A4 | B4 |
| 5 | Opulence as overwhelm | A5 | B5 |
| 6 | Sensory colour rush | A6 | B6 |
| 7 | Gorgeous dread | A7 | B7 |
| 8 | Dreamcore drift | A8 | B8 |
Two things worth knowing before you judge them.
Batch B ships with flagged placeholder photography. web-soul requires a real, on-topic photograph to carry the hero, and these are fictional businesses with no photo library, so the image slots are seeded placeholders with the intended shot written into the alt text. Batch A avoids the problem by using no photography at all.
Sameness check, run on both batches: batch A's most similar pair is 44.8%, batch B's is 48.4%. The 70% failure threshold is clear in both.